Database OutputIPL Kolkata Owned by Shahrukh Khan ,Juhi Chawla.
Franchise Cost: 75.09
Player Cost: 6.2
Total Cost: 81.29
Annual Cost: 13.709
| Player | Country | Price (in USD) | Matches | Runs | HS | SR | Wkts | | Saurav Ganguly | India | 1092500 | 18 | 377 | 73 | 107.71 | 19 |
| Ishant Sharma | India | 950000 | 4 | 3 | 3 | 50 | 1 |
| Chris Gayle | West Indie | 950000 | 11 | 312 | 117 | 136.24 | 10 |
| David Hussey | Australia | 675000 | 45 | 1144 | 86 | 141.93 | 14 |
| Brendon Mc Cullum | New Zealan | 700000 | 31 | 738 | 68 | 148.79 | 0 |
| Shoaib Akhtar | Pakistan | 450000 | 12 | 38 | 14 | 118.75 | 15 |
| Murali Kartik | India | 425000 | 7 | 1 | 1 | 100 | 9 |
| Ricky Ponting | Australia | 400000 | 11 | 335 | 98 | 135.08 | 0 |
| Ajit Argarkar | India | 350000 | 8 | 21 | 14 | 123.52 | 8 |
| Umar Gul | Pakistan | 150000 | 16 | 28 | 11 | 100 | 26 |
| Tatenda Taibu | Zimbabwe | 125000 | 2 | 2 | 20 | 20 | 0 |
IPL Kolkata's Official Website